Inventory from Honda
2019 Pioneer 500 - Honda
Availability | Brochure |
Style | Side x Side |
Colors | White, Active Yellow, Red, Olive |
Engine Type | Single cylinder four-stroke |
Displacement | 475cc |
Transmission | Five-speed automatic transmission with AT/MT modes with paddle shifting and reverse. Two drive modes include 2WD and 4WD. |
2019 CRF450X - Honda
Availability | Brochure |
Style | Dirt Bikes |
Colors | Red |
Engine Type | Single-cylinder four-stroke |
Displacement | 449cc |
Seat Height | 37.4 in. |
2019 Monkey ABS - Honda
Availability | Brochure |
Style | Street Bikes |
Colors | Pearl Nebula Red |
Engine Type | Single-cylinder four-stroke |
Displacement | 124.9cc |
Seat Height | 30.6 in. |
2019 Talon 1000X - Honda
Availability | Brochure |
Style | Side x Side |
Colors | Pearl Red/Metallic Grey, Metallic Grey/Metallic Blue |
Engine Type | Unicam® OHC longitudinally mounted parallel-twin four-stroke; four valves per cylinder |
Displacement | 999cc |
Transmission | Six-speed automatic Dual-Clutch Transmission (DCT) with high/low subtransmission. Two drive modes with 2WD and I-4WD. Three shift modes (standard, sport, manual w/ paddle shifters). |
2019 Africa Twin Adventure Sports DCT - CRF1000L2D - Honda
Availability | Brochure |
Style | Street Bikes |
Colors | Light Silver/Gray Metallic |
Engine Type | Unicam® four-stroke 22.5 deg. parallel-twin |
Displacement | 998cc |
Seat Height | Standard position: 36.2 in.; Low position: 35.4 in. |
2019 CRF250L - Honda
Availability | Brochure |
Style | Street Bikes |
Colors | Red |
Engine Type | Single-cylinder four-stroke |
Displacement | 249.6cc |
Seat Height | 34.4 in. |
2019 CB650R - Honda
Availability | Brochure |
Style | Street Bikes |
Colors | Chromosphere Red |
Engine Type | Inline four-cylinder |
Displacement | 649cc |
Seat Height | 31.9 in. |
2019 Shadow Aero ABS - Honda
Availability | Brochure |
Style | Cruiser/V-Twin |
Colors | Black |
Engine Type | 52 deg. V-twin |
Displacement | 745cc |
Seat Height | 25.9 in. |
2019 Gold Wing Tour DCT - Candy Ardent Red - Honda
Availability | Brochure |
Style | Street Bikes |
Colors | Candy Ardent Red |
Engine Type | Horizontally opposed six-cylinder |
Displacement | 1833cc |
Seat Height | 29.3 in. |
2019 Pioneer 500 - Honda Phantom Camo® - Honda
Availability | Brochure |
Style | Side x Side |
Colors | Honda Phantom Camo® |
Engine Type | Single cylinder four-stroke |
Displacement | 475cc |
Transmission | Five-speed automatic transmission with AT/MT modes with paddle shifting and reverse. Two drive modes include 2WD and 4WD. |
2019 FourTrax Foreman 4x4 - Honda
Availability | Brochure |
Style | ATV |
Colors | Red, Olive, Active Yellow |
Engine Type | OHV longitudinally mounted single-cylinder four-stroke |
Displacement | 475cc |
Transmission | Five-speed with Reverse |
2019 Pioneer 1000 EPS - Honda Phantom Camo® - Honda
Availability | Brochure |
Style | Side x Side |
Colors | Honda Phantom Camo® |
Engine Type | Twin-cylinder Unicam® four-stroke |
Displacement | 999cc |
Transmission | Fully Automatic Dual Clutch Transmission (DCT) with six forward gears and Reverse. Four drive modes include 2WD, 4WD, Turf and Differential lock. Paddle Shifters with three shift modes (standard, sport, and manual) |
2019 Pioneer 1000-5 LE - Honda
Availability | Brochure |
Style | Side x Side |
Colors | Matte Silver |
Engine Type | Twin-cylinder Unicam® four-stroke |
Displacement | 999cc |
Transmission | Fully Automatic Dual Clutch Transmission (DCT) with six forward gears and Reverse. Four drive modes include 2WD, 4WD, Turf and Differential lock. Paddle Shifters with three shift modes (standard, sport, and manual) |
2019 FourTrax Rancher 4x4 Automatic DCT EPS - Camo - Honda
Availability | Brochure |
Style | ATV |
Colors | Honda Phantom Camo® |
Engine Type | Fuel-injected OHV wet-sump longitudinally mounted single-cylinder four-stroke |
Displacement | 420cc |
Transmission | Automatic DCT with Reverse |
2019 CRF450RWE - Honda
Availability | Brochure |
Style | Dirt Bikes |
Colors | Red |
Engine Type | Single-cylinder four-stroke |
Displacement | 449cc |
Seat Height | 37.8 in. |
2019 CRF450RX - Honda
Availability | Brochure |
Style | Dirt Bikes |
Colors | Red |
Engine Type | Single-cylinder four-stroke |
Displacement | 449cc |
Seat Height | 37.8 in. |
2019 Africa Twin - CRF1000L - Honda
Availability | Brochure |
Style | Street Bikes |
Colors | Matte Black Metallic, Blue/White/Red |
Engine Type | Unicam® four-stroke 22.5 deg. parallel-twin |
Displacement | 998cc |
Seat Height | Standard position: 34.3 in.; Low position: 33.5 in. |
2019 Pioneer 1000 EPS - Honda
Availability | Brochure |
Style | Side x Side |
Colors | Red, Active Yellow |
Engine Type | Twin-cylinder Unicam® four-stroke |
Displacement | 999cc |
Transmission | Fully Automatic Dual Clutch Transmission (DCT) with six forward gears and Reverse. Four drive modes include 2WD, 4WD, Turf and Differential lock. Paddle Shifters with three shift modes (standard, sport, and manual) |
2019 Pioneer 1000-5 Deluxe - Honda
Availability | Brochure |
Style | Side x Side |
Colors | Black, Red |
Engine Type | Twin-cylinder Unicam® four-stroke |
Displacement | 999cc |
Transmission | Fully Automatic Dual Clutch Transmission (DCT) with six forward gears and Reverse. Four drive modes include 2WD, 4WD, Turf and Differential lock. Paddle Shifters with three shift modes (standard, sport, and manual) |
2019 Pioneer 700 Deluxe - Honda Phantom Camo® - Honda
Availability | Brochure |
Style | Side x Side |
Colors | Honda Phantom Camo® |
Engine Type | OHV single-cylinder four-stroke |
Displacement | 675cc |
Transmission | Automotive-style automatic transmission with hydraulic torque converter, three forward gears and Reverse. Three drive modes include 2WD, 4WD and 4WD with Differential lock. AT/MT modes with paddle shifting on the deluxe models. |
2019 FourTrax Foreman 4x4 ES EPS - Honda
Availability | Brochure |
Style | ATV |
Colors | Red, Zest Orange |
Engine Type | OHV longitudinally mounted single-cylinder four-stroke |
Displacement | 475cc |
Transmission | ESP five-speed with Reverse |
2019 TRX90X - Honda
Availability | Brochure |
Style | ATV |
Colors | Red, Olive, White |
Engine Type | SOHC single-cylinder four-stroke |
Displacement | 86cc |
Transmission | Four-speed |
2019 FourTrax Rancher 4x4 Automatic DCT IRS EPS - Camo - Honda
Availability | Brochure |
Style | ATV |
Colors | Honda Phantom Camo® |
Engine Type | Fuel-injected OHV wet-sump longitudinally mounted single-cylinder four-stroke |
Displacement | 420cc |
Transmission | Automatic DCT with Reverse |
2019 CBR600RR - Honda
Availability | Brochure |
Style | Street Bikes |
Colors | Matte Black Metallic |
Engine Type | Inline Four-Cylinder |
Displacement | 599cc |
Seat Height | 32.3 in. |
2019 Gold Wing Tour DCT - Pearl Hawkseye Blue - Honda
Availability | Brochure |
Style | Street Bikes |
Colors | Pearl Hawkseye Blue |
Engine Type | Horizontally opposed six-cylinder |
Displacement | 1833cc |
Seat Height | 29.3 in. |
2019 Super Cub C125 ABS - Honda
Availability | Brochure |
Style | Street Bikes |
Colors | Pearl Niltava Blue |
Engine Type | Single-cylinder four-stroke |
Displacement | 124.9cc |
Seat Height | 30.7 in. |
2019 NC750X - Honda
Availability | Brochure |
Style | Street Bikes |
Colors | Ultra Blue Metallic |
Engine Type | Four-stroke 55 deg. |
Displacement | 745cc |
Seat Height | 32.7 in. |
2019 CRF250L ABS - Honda
Availability | Brochure |
Style | Street Bikes |
Colors | Red |
Engine Type | Single-cylinder four-stroke |
Displacement | 249.6cc |
Seat Height | 34.4 in. |
2019 CB650R ABS - Honda
Availability | Brochure |
Style | Street Bikes |
Colors | Chromosphere Red |
Engine Type | Inline four-cylinder |
Displacement | 649cc |
Seat Height | 31.9 in. |
2019 NC750X DCT - Honda
Availability | Brochure |
Style | Street Bikes |
Colors | Ultra Blue Metallic |
Engine Type | Four-stroke 55 deg. parallel-twin |
Displacement | 745cc |
Seat Height | 32.7 in. |